The VM Pump Co. is your official source for VM Pump Parts. Please contacts at the numbers to the right for more information.


REPAIR PARTS BREAKDOWN FOR VMC & VMB PUMPS |
|||||
| Description | Qty. | Product Number | |||
| Motor: | |||||
| 5 HP VM 1/60/230, 184JM | 1 | 9017-9235 | |||
| 5 HP VM 3/60/208-230/460, 182JM | 1 | 9017-9243 | |||
| 5 HP VM 3/60/575, 182JM | 1 | 9017-9250 | |||
| 7.5 HP VM 1/60/230, 213TCZ | 1 | 9010-8697 | |||
| 7.5 HP VM 3/60/208-230/460, 184JM | 1 | 9017-9268 | |||
| 7.5 HP VM 3/60/575, 184JM | 1 | 9017-9276 | |||
| 10 HP VM 1/60/230, 215TCZ | 1 | 9017-972 | |||
| 10 HP VM 3/60/208-230/460, 213TCZ | 1 | 9017-9722 | |||
| 10 HP VM 3/60/575, 213TCZ | 1 | 9010-9844 | |||
| Flinger | 1 | 22-0727-06 | |||
| Sleeve: | |||||
| 5VMC-S2, T, T5 & 7.5VMC-T, T5 | 1 | 08-1000-00 | |||
| 5VMB-S2, T, T5 & 7.5VMB-T, T5 | |||||
| 7.5VMC-S2 & 10VMC-S2, T, T5 | 1 | 08-0328-07 | |||
| 7.5VMB-S2 & 10VMB-S2, T, T5 | |||||
| O-Ring 1″ x 1-1/8″ | 1 | 47-0022-09 | |||
| Bracket: | |||||
| 5VMC-S2, T, T5 & 7.5VMC-T, T5 | 1 | 02-2500-09 | |||
| 7.5VMC-S2, 10VMC-S2, T, T5 | 1 | 02-2510-07 | |||
| 5 VMB-S2, T, T5 & 75VMB-T, T5 | 1 | 02-2500-17 | |||
| 7.5VMB-S2, 10VMB-S2, T, T5 | 1 | 02-2510-15 | |||
| Hex Cap Screw 3/8-16 x 7/8″L – 5 & 7.5VM | 1-4 pk | 14-1293-24 | |||
| Hex Cap Screw 1/2-13 x 1 1/4″L – 10VM | 1-4 pk | 14-1330-29 | |||
| Base: | |||||
| 5VM, 7.5VM-T | 1 | 12-0618-00 | |||
| 7.5VM-S2, 10 VM | 1 | 12-0618-18 | |||
| Hex Cap Screw 3/8-16 x 1″L – 4 / Pkg | 1-4 pk | 14-1294-23 | |||
| Washer 3/8″ – 4 / Pkg | 1-4 pk | 14-0722-19 | |||
| Washer 3/8″ – 4 / Pkg | 1-4 pk | 14-0722-19 | |||
| Mechanical Seal Assembly | 1 | 10-0369-03 | |||
| Impeller: | |||||
| 5VMB | 1 | 05-8009-17 | |||
| 5VMC | 1 | 05-8009-09 | |||
| 7.5VMC-S2 | 1 | 05-8045-05 | |||
| 7.5VMC-T, T5 | 1 | 05-8010-06 | |||
| 7.5VMB-S2 | 1 | 05-8045-13 | |||
| 7.5VMB-T, T5 | 1 | 05-8010-14 | |||
| 10VMC | 1 | 05-8046-04 | |||
| 10VMB | 1 | 05-8046-12 | |||
| Gib Key | 1 | 22-0559-09 | |||
| Washer | 1 | 14-0219-01 | |||
| Shim x .031 | 1 | 14-2055-04 | |||
| Shim x .020 | 1 | 14-2055-12 | |||
| Shim x .010 | 1 | 14-2055-20 | |||
| Adaptor | 1 | 14-0504-13 | |||
| Dowel Pin | 1 | 14-0382-10 | |||
| Lock Washer | 1 | 14-0722-01 | |||
| Cap Screw 3/8-16 x 1″L | 1 | 14-2493-04 | |||
| Case w/Wear Ring & Plug: | |||||
| VMC | 1 | 03-1906-00 | |||
| VMB | 1 | 03-1906-18 | |||
| Wear Ring | 1 | 08-1001-09 | |||
| Index Pin | 1 | 14-2015-03 | |||
| Plug 1/4″NPT – Galvanized VMC | 1 | 31-0059-11 | |||
| Plug 1/4″NPT – Brass VMB | 1 | 31-0059-29 | |||
| Gasket | 1 | 13-0191-04 | |||
| Hex Cap Screw 3/8-16 x 7/8″L: | |||||
| VMC – 8 / Pkg | 1-8 pk | 14-1293-24 | |||
| VMB – 8 / Pkg | 1-8 pk | 14-1293-16 | |||
| 28 | Grommet – 8 / Pkg | 1-8 pk | 14-0005-09 | ||
| 29 | Strainer Body: | ||||
| VMC | 1 | 39-0647-04 | |||
| VMB | 1 | 39-0647-12 | |||
| Plug 1/4″NPT – Galvanized VMC | 1 | 31-0059-11 | |||
| Plug 1/4″NPT – Brass VMB | 31-0059-29 | ||||
| Strainer Basket | 1 | 16-0707-08 | |||
| O-Ring 7-1/4″ x 7-3/4″ | 1 | 47-0442-01 | |||
| Strainer Cover: | |||||
| VMC | 1 | 39-0648-03 | |||
| VMB | 1 | 39-0648-11 | |||
| Lock Knob Assembly – 2 / Pkg | 1-2 pk | 39-0646-05 | |||
| Gasket | 1 | 13-1223-04 | |||
| Hex Cap Screw 3/8-16 x 7/8″L: | |||||
| VMC – 8 / Pkg | 1-8 pk | 14-1293-24 | |||
| VMB – 8 / Pkg | 1-8 pk | 14-1293-16 | |||
| Grommet – 8 / Pkg | 1-8 pk | 14-0005-09 | |||
Pump Flange Assembly Kits |
|||
| Assembly Kit Includes 3″& 4″ Flanges and Gaskets. |
1
|
KIT-ZN
|
|
| Zinc Bolts, Nuts & Washers. | |||
| Assembly Kit Includes 3″&4″ Flanges and Gaskets. |
1
|
KIT-SS
|
|
| Stainless Steel Bolts, Nuts & Washers. | |||
| All Prices Are In Canadian Dollars – FOB Cambridge, ON Canada | |||
| Specifications, prices & delivery are subject to change without notice. E. & O.E. | |||
